<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PMP Exam:  Earned Value Management  &#8211; Part 2, Variances and Index Values</title>
	<atom:link href="http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values</link>
	<description>Expert Advice on PMP Prep!</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:48:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mzaman62</title>
		<link>http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values/comment-page-1#comment-117</link>
		<dc:creator>mzaman62</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values#comment-117</guid>
		<description>&lt;b&gt;I like your ...&lt;/b&gt; &lt;br&gt; I like your simplicity. It really drives home the concepts very clear!</description>
		<content:encoded><![CDATA[<p><b>I like your &#8230;</b> <br /> I like your simplicity. It really drives home the concepts very clear!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SirGanttalot</title>
		<link>http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values/comment-page-1#comment-118</link>
		<dc:creator>SirGanttalot</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values#comment-118</guid>
		<description>&lt;b&gt;Thanks for the kind ...&lt;/b&gt; &lt;br&gt; Thanks for the kind words.  The graph is a PPT slide with animation.  The various items &quot;appear&quot; as &quot;entrance&quot; effects.  I used the draw tool to make the curved lines.  In live classes I most often draw this out on a whiteboard, but occasionally there isn&#039;t a whiteboard available so the slides are a useful backup.</description>
		<content:encoded><![CDATA[<p><b>Thanks for the kind &#8230;</b> <br /> Thanks for the kind words.  The graph is a PPT slide with animation.  The various items &#8220;appear&#8221; as &#8220;entrance&#8221; effects.  I used the draw tool to make the curved lines.  In live classes I most often draw this out on a whiteboard, but occasionally there isn&#8217;t a whiteboard available so the slides are a useful backup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: createsf</title>
		<link>http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values/comment-page-1#comment-119</link>
		<dc:creator>createsf</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values#comment-119</guid>
		<description>&lt;b&gt;I lOVE the S Curve ...&lt;/b&gt; &lt;br&gt; I lOVE the S Curve graph and it would be very useful in some of my PPT presentations.  How&#039;d you create that?</description>
		<content:encoded><![CDATA[<p><b>I lOVE the S Curve &#8230;</b> <br /> I lOVE the S Curve graph and it would be very useful in some of my PPT presentations.  How&#8217;d you create that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SirGanttalot</title>
		<link>http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values/comment-page-1#comment-120</link>
		<dc:creator>SirGanttalot</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values#comment-120</guid>
		<description>&lt;b&gt;Well done for ...&lt;/b&gt; &lt;br&gt; Well done for passing the CAPM.  It&#039;s a tough exam.  Thanks for the feedback and Happy Holidays to you too.</description>
		<content:encoded><![CDATA[<p><b>Well done for &#8230;</b> <br /> Well done for passing the CAPM.  It&#8217;s a tough exam.  Thanks for the feedback and Happy Holidays to you too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SirGanttalot</title>
		<link>http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values/comment-page-1#comment-121</link>
		<dc:creator>SirGanttalot</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values#comment-121</guid>
		<description>&lt;b&gt;Thanks for taking ...&lt;/b&gt; &lt;br&gt; Thanks for taking the time to give this feedback, and congratulations on your graduation.  I&#039;m pleased the video was helpful to you and potentially to your Mom too!  All the best.</description>
		<content:encoded><![CDATA[<p><b>Thanks for taking &#8230;</b> <br /> Thanks for taking the time to give this feedback, and congratulations on your graduation.  I&#8217;m pleased the video was helpful to you and potentially to your Mom too!  All the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spiceyazn</title>
		<link>http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values/comment-page-1#comment-122</link>
		<dc:creator>spiceyazn</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values#comment-122</guid>
		<description>&lt;b&gt;Thank you, ...&lt;/b&gt; &lt;br&gt; Thank you, SirGanttalot for great vids.  I just passed CAPM today and I wanted to stop by and say Happy holidays.... Thanks for posting these.</description>
		<content:encoded><![CDATA[<p><b>Thank you, &#8230;</b> <br /> Thank you, SirGanttalot for great vids.  I just passed CAPM today and I wanted to stop by and say Happy holidays&#8230;. Thanks for posting these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rennerpedroza</title>
		<link>http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values/comment-page-1#comment-123</link>
		<dc:creator>rennerpedroza</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values#comment-123</guid>
		<description>&lt;b&gt;Congratulations for ...&lt;/b&gt; &lt;br&gt; Congratulations for you fabulous video!
I have just graduated in Civil Engineering and now i am working with project management. Unfortunately during graduation i had not any deep discipline in PM and know i get to learn everything alone!. With you video even my MOM could learn alone! Hi Hi Hi
Once more, congratulations on your job!
Best Wishes from Brazil!</description>
		<content:encoded><![CDATA[<p><b>Congratulations for &#8230;</b> <br /> Congratulations for you fabulous video!<br />
I have just graduated in Civil Engineering and now i am working with project management. Unfortunately during graduation i had not any deep discipline in PM and know i get to learn everything alone!. With you video even my MOM could learn alone! Hi Hi Hi<br />
Once more, congratulations on your job!<br />
Best Wishes from Brazil!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SirGanttalot</title>
		<link>http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values/comment-page-1#comment-124</link>
		<dc:creator>SirGanttalot</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values#comment-124</guid>
		<description>&lt;b&gt;It seems to be ...&lt;/b&gt; &lt;br&gt; It seems to be working OK.  Are you able to see the other videos I posted?  Maybe there was a YouTube outage.</description>
		<content:encoded><![CDATA[<p><b>It seems to be &#8230;</b> <br /> It seems to be working OK.  Are you able to see the other videos I posted?  Maybe there was a YouTube outage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbensonnc</title>
		<link>http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values/comment-page-1#comment-125</link>
		<dc:creator>mbensonnc</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values#comment-125</guid>
		<description>&lt;b&gt;I&#039;m getting an ...&lt;/b&gt; &lt;br&gt; I&#039;m getting an error message followed by &quot;please try again later.&quot;  Is this video still available?</description>
		<content:encoded><![CDATA[<p><b>I&#8217;m getting an &#8230;</b> <br /> I&#8217;m getting an error message followed by &#8220;please try again later.&#8221;  Is this video still available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: l7aleee</title>
		<link>http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values/comment-page-1#comment-126</link>
		<dc:creator>l7aleee</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values#comment-126</guid>
		<description>&lt;b&gt;Thanks so much it ...&lt;/b&gt; &lt;br&gt; Thanks so much it is really helpful</description>
		<content:encoded><![CDATA[<p><b>Thanks so much it &#8230;</b> <br /> Thanks so much it is really helpful</p>
]]></content:encoded>
	</item>
</channel>
</rss>

