<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMP Prep &#187; pmp exam prep</title>
	<atom:link href="http://www.pmp-prep.net/tag/pmp-exam-prep/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pmp-prep.net</link>
	<description>Expert Advice on PMP Prep!</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Simplilearn: PMP Certification Training  Course in Kuwait from 12-15 Dec, 2011</title>
		<link>http://www.pmp-prep.net/pmp-prep-course/simplilearn-pmp-certification-training-course-in-kuwait-from-12-15-dec-2011</link>
		<comments>http://www.pmp-prep.net/pmp-prep-course/simplilearn-pmp-certification-training-course-in-kuwait-from-12-15-dec-2011#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pmp prep course]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Jeddah]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Muscat]]></category>
		<category><![CDATA[PMP Certification Training]]></category>
		<category><![CDATA[pmp certtification]]></category>
		<category><![CDATA[pmp classes]]></category>
		<category><![CDATA[pmp course]]></category>
		<category><![CDATA[pmp exam prep]]></category>
		<category><![CDATA[pmp middle east]]></category>
		<category><![CDATA[PMP Training]]></category>
		<category><![CDATA[pmp videos]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Riyadh]]></category>
		<category><![CDATA[Saudi-Arabia]]></category>

		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-prep-course/simplilearn-pmp-certification-training-course-in-kuwait-from-12-15-dec-2011</guid>
		<description><![CDATA[Simplilearn Solutions (http://www.simplilearn.com), a global PMI REP [Id 3147] organized a 4-day (Project Management Professional) PMP Certification Training Course in Kuwait City from 12th to 15th December, 2011. Simplilearn ???? (http://www.simplilearn.com)? ??? ???? ?????? PMI REP [??? 3147] ????? 4 ???? ????? PMP (????? ???????? ??????) ???? ??????? ?? ????? ?????? ?? ?????? ?? 12-15 &#8230; <a href="http://www.pmp-prep.net/pmp-prep-course/simplilearn-pmp-certification-training-course-in-kuwait-from-12-15-dec-2011">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/R2siIukdGRY/0.jpg" align="left">Simplilearn Solutions (http://www.simplilearn.com), a global PMI REP [Id 3147] organized a 4-day (Project Management Professional) PMP Certification Training Course in Kuwait City from 12th to 15th December, 2011.</p>
<p>Simplilearn ???? (http://www.simplilearn.com)? ??? ???? ?????? PMI REP [??? 3147] ????? 4 ???? ????? PMP (????? ???????? ??????) ???? ??????? ?? ????? ?????? ?? ?????? ?? 12-15 ??????? 2011.</p>
<p>Simplileran offers a unique blended model of 2 day classroom training and 3 months of online training.</p>
<p>Simplilearn Solutions has organized several PMP Certification Training in the Middle East (Riyadh, Jiddah, Dubai, Qatar, Doha, Muscat, Kuwait ) Saudi-Arabia</p>
<p>If you are interested in registering for the PMP Training in Middle East, kindly log on to the following link http://www.simplilearn.com/simplilearn/events/events-middle-east</p>
<p>Use discount coupon  code  JUMPSTART2012 to save 5% on all online and classroom courses<br />
Offer is valid till March 31, 2012.</p>
<p>Duration : <b>0:0:10</b></p>
<p><span id="more-372"></span><br />[youtube R2siIukdGRY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmp-prep.net/pmp-prep-course/simplilearn-pmp-certification-training-course-in-kuwait-from-12-15-dec-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplilearn: Project Life Cycle v/s Project Management Process, PMP Certification Preparation</title>
		<link>http://www.pmp-prep.net/pmp-prep-course/simplilearn-project-life-cycle-vs-project-management-process-pmp-certification-preparation</link>
		<comments>http://www.pmp-prep.net/pmp-prep-course/simplilearn-project-life-cycle-vs-project-management-process-pmp-certification-preparation#comments</comments>
		<pubDate>Sun, 15 Jan 2012 03:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pmp prep course]]></category>
		<category><![CDATA[PMI-PMP Training]]></category>
		<category><![CDATA[pmp books]]></category>
		<category><![CDATA[pmp boot camp]]></category>
		<category><![CDATA[pmp braindump]]></category>
		<category><![CDATA[pmp exam cost]]></category>
		<category><![CDATA[pmp exam prep]]></category>
		<category><![CDATA[PMP Exam preparation]]></category>
		<category><![CDATA[pmp exam simulator]]></category>
		<category><![CDATA[PMP Exam Tips]]></category>
		<category><![CDATA[pmp interview questions]]></category>
		<category><![CDATA[pmp online courses]]></category>
		<category><![CDATA[pmp pdu]]></category>
		<category><![CDATA[pmp program]]></category>
		<category><![CDATA[pmp quiz]]></category>
		<category><![CDATA[pmp requirements]]></category>
		<category><![CDATA[pmp sample questions]]></category>
		<category><![CDATA[pmp study guide]]></category>
		<category><![CDATA[pmp trainers]]></category>
		<category><![CDATA[pmp training provider]]></category>
		<category><![CDATA[pmp training videos]]></category>
		<category><![CDATA[pmp tutorial]]></category>
		<category><![CDATA[pmp video lecture]]></category>
		<category><![CDATA[PMP Webinars]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[simplilearn pmp classes]]></category>

		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-prep-course/simplilearn-project-life-cycle-vs-project-management-process-pmp-certification-preparation</guid>
		<description><![CDATA[Simplilearn Solutions (Global R.E.P. ID 3147) (http://www.simplilearn.com) provides project management training through a blended learning model of classroom training and online learning. Features of Simplilearn&#8217;s PMP exam preparation training (blended model &#8211; classroom and online) - 2-day PMP-certified instructor-led classroom training in your city - 3-month online preparation - 5 mock PMP exam simulation tests &#8230; <a href="http://www.pmp-prep.net/pmp-prep-course/simplilearn-project-life-cycle-vs-project-management-process-pmp-certification-preparation">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kR4CV6xKAKA/0.jpg" align="left">Simplilearn Solutions (Global R.E.P. ID 3147) (http://www.simplilearn.com) provides project management training through a blended learning model of classroom training and online learning. </p>
<p>Features of Simplilearn&#8217;s PMP exam preparation training (blended model &#8211; classroom and online)</p>
<p>- 2-day PMP-certified instructor-led classroom training in your city<br />
- 3-month online preparation<br />
- 5 mock PMP exam simulation tests online<br />
- Each PMP Exam full-length simulation test is of 4 hours and includes 200 PMP new exam format questions<br />
- Get PMBOK Guide &#8211; Fourth Edition (for participants from the United States)<br />
- Get 35 contact-hour course completion certificate after completing 2-day classroom training and 19 hours of online training<br />
- PMI approved course content<br />
- Global PMP training provider (R.E.P. Id 3147)<br />
- Trained more than 12000+ professionals across 110+ countries<br />
- Visit http://www.simplilearn.com/ to know more and enroll for PMP exam training course</p>
<p>PMP training workshops &#8211; Global calendar: http://www.simplilearn.com/simplilearn/events/upcoming-pmp-workshop</p>
<p>E-mail support@simplilearn.com to know more about our PMP Exam training courses worldwide or call now! on +1.770.881.8180</p>
<p>Transcript for Project Life Cycle v/s Project Management Process:</p>
<p>We have already explained you &#8220;The Project Lifecycle&#8221; in Lesson 2.   Project Lifecycle basically tells what one needs to do to get the project work done and we also informed you that it&#8217;s different for different industries.<br />
For example, in Software Industry, the typical Project Life Cycle is Requirement Analysisà Design à Codingà Testing à Installationà Operations and Support.<br />
Whereas the Project Management Process are &#8220;What to do&#8221;,  &#8220;to manage the Project&#8221;.<br />
Now, managing the project is same across Industry. Let&#8217;s take an example of a Project Management Process, &#8220;Develop Schedule&#8221;. One needs to develop the project schedule, be it any Industry.<br />
The Project Management Processes are divided into 5 process groups and these groups are:<br />
  Initiating Process Groups<br />
  Planning Process Groups<br />
  Executing Process Groups<br />
  Monitoring and Control Process Groups<br />
  Closing Process Groups<br />
For small project, one might have to go through, from Initiating phase till the closing phase only once.<br />
For bigger projects, however, the whole cycle may be repeated multiple times, whenever the project re-enters a new phase<br />
Let&#8217;s look at graphically in the next slide to see how these processes are related.</p>
<p>Visit http://www.simplilearn.com/ to prepare for Project Management Professional PMP certification.</p>
<p>Duration : <b>0:2:5</b></p>
<p><span id="more-367"></span><br />[youtube kR4CV6xKAKA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmp-prep.net/pmp-prep-course/simplilearn-project-life-cycle-vs-project-management-process-pmp-certification-preparation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplilearn: What is Project Time Management? PMP Project Management Training Video</title>
		<link>http://www.pmp-prep.net/pmp-prep-course/simplilearn-what-is-project-time-management-pmp-project-management-training-video</link>
		<comments>http://www.pmp-prep.net/pmp-prep-course/simplilearn-what-is-project-time-management-pmp-project-management-training-video#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pmp prep course]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[pmp boot camp]]></category>
		<category><![CDATA[PMP Certification Training]]></category>
		<category><![CDATA[pmp class]]></category>
		<category><![CDATA[pmp course]]></category>
		<category><![CDATA[pmp exam prep]]></category>
		<category><![CDATA[pmp exam questions]]></category>
		<category><![CDATA[PMP Exam Tips]]></category>
		<category><![CDATA[pmp online training]]></category>
		<category><![CDATA[PMP Training]]></category>
		<category><![CDATA[pmp training videos]]></category>
		<category><![CDATA[pmp video lecture]]></category>
		<category><![CDATA[pmp video tutorial]]></category>
		<category><![CDATA[PMP Webinars]]></category>
		<category><![CDATA[pmp workshop]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project time management]]></category>

		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-prep-course/simplilearn-what-is-project-time-management-pmp-project-management-training-video</guid>
		<description><![CDATA[Simplilearn Solutions (Global R.E.P. ID 3147) (http://www.simplilearn.com) provides project management training through a blended learning model of classroom training and online learning. Features of Simplilearn&#8217;s PMP training (blended model &#8211; classroom and online) - 2-day PMP-certified instructor-led classroom training in your city - 3-month online preparation - 5 mock PMP exam simulation tests online - &#8230; <a href="http://www.pmp-prep.net/pmp-prep-course/simplilearn-what-is-project-time-management-pmp-project-management-training-video">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qWmHgu0p0SI/0.jpg" align="left">Simplilearn Solutions (Global R.E.P. ID 3147) (http://www.simplilearn.com) provides project management training through a blended learning model of classroom training and online learning. </p>
<p>Features of Simplilearn&#8217;s PMP training (blended model &#8211; classroom and online)</p>
<p>- 2-day PMP-certified instructor-led classroom training in your city<br />
- 3-month online preparation<br />
- 5 mock PMP exam simulation tests online<br />
- 24*7 support<br />
- Access Simplilearn discussion forums for PMP training insights<br />
- Get PMP exam prep book for offline reference<br />
- 1000 real-life PMP exam practice questions to maximize your chances of success of achieving PMP certification<br />
- Get PMBOK Guide &#8211; Fourth Edition (for participants from the United States)<br />
- Get complimentary access to advanced MS Project 2007 and MS Project 2010 online training course for 1-year worth $99.99</p>
<p>PMP training workshops &#8211; Global calendar: http://www.simplilearn.com/simplilearn/events/upcoming-pmp-workshop</p>
<p>Upcoming PMP Boot Camps in the United States: </p>
<p>http://www.simplilearn.com/simplilearn/events/pmp-training-usa</p>
<p>2-day PMP Boot Camps in the US for $1099 only.<br />
Simplilearn conducts PMP exam training across 71 cities in the United States.</p>
<p>Upcoming PMP Exam Prep Course in Middle East:</p>
<p>http://www.simplilearn.com/simplilearn/events/events-middle-east</p>
<p>Simplilearn global PMP training calendar: </p>
<p>http://www.simplilearn.com/simplilearn/events/upcoming-pmp-workshop</p>
<p>PMP Online Training: Starts $99.99 onwards.</p>
<p>http://www.simplilearn.com/simplilearn/pmp_exam/online-courses</p>
<p>CAPM Online Training: 3-month online training for $129.99 only</p>
<p>http://www.simplilearn.com/simplilearn/pmp_exam/capm-online-courses</p>
<p>PMP online training courses start from $99.99 onwards for Standard PMP online training course with 4 PMP simulation tests online. Each PMP mock test is of 4 hours with 200 real-life PMP exam prep questions. </p>
<p>E-mail support@simplilearn.com to know more about our PMP Exam training courses worldwide or call now! on +1.770.881.8180</p>
<p>Visit http://www.simplilearn.com/ to prepare for Project Management Professional PMP certification.</p>
<p>Transcript of Simplilearn&#8217;s Project Time Management Video:</p>
<p>What is Project Time Management?</p>
<p>The purpose of Project Time Management is to ensure that project gets completed on time. So, this knowledge area is primarily concerned with developing a project schedule and ensuring that project goes as per the agreed schedule. </p>
<p>If at all there is a need to change the project schedule, the change should happen by following a proper change control procedure.</p>
<p>There is also a related term, which is commonly used in the PMP examination, called &#8216;Schedule Management Plan.&#8217;  You should know about this. Schedule Management Plan is part of the Project Management Plan and it has information on planning, managing, and controlling the Project Schedule.</p>
<p>Some key activities that happen as part of the Project Time Management are:<br />
-  Identifying the list of project activities<br />
- Estimating the time and resource required to complete each of the identified activities<br />
- Sequencing the activities to occur one after the other in a logical manner.</p>
<p>Transcript for Project Time Management:</p>
<p>The purpose of the Project Time Management is to ensure that project gets completed on time. So, this Knowledge area is primarily concerned with </p>
<p>developing a Project Schedule and ensuring that project goes as per the agreed schedule. If at all there is a need to change the project schedule, the change </p>
<p>should happen by following a proper change control procedure.<br />
There is also a related term, which is commonly used in the PMP examination, called &#8220;Schedule Management Plan&#8221;. You should know about this. Schedule </p>
<p>Management Plan is part of the Project Management Plan and it has information like how the Project Schedule would be planned and how it will be managed and </p>
<p>controlled.<br />
Some of the key activities that happen as part of Project Time Management are:<br />
Identifying the list of project activities<br />
Estimating the time and resource required to complete each of the identified activities<br />
Sequencing the activities to occur one after the other in a logical manner.</p>
<p>Visit http://www.simplilearn.com/ for more information on project management training.<br />
Simplilearn Project Management Professional PMP Exam preparation training courses.</p>
<p>Duration : <b>0:1:28</b></p>
<p><span id="more-363"></span><br />[youtube qWmHgu0p0SI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmp-prep.net/pmp-prep-course/simplilearn-what-is-project-time-management-pmp-project-management-training-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplilearn: Perform Quality Control, PMP Certification Exam Preparation</title>
		<link>http://www.pmp-prep.net/pmp-prep-course/simplilearn-perform-quality-control-pmp-certification-exam-preparation</link>
		<comments>http://www.pmp-prep.net/pmp-prep-course/simplilearn-perform-quality-control-pmp-certification-exam-preparation#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pmp prep course]]></category>
		<category><![CDATA[PMI-PMP Training]]></category>
		<category><![CDATA[pmp boot camp]]></category>
		<category><![CDATA[PMP Bootcamp]]></category>
		<category><![CDATA[pmp certification course]]></category>
		<category><![CDATA[pmp exam prep]]></category>
		<category><![CDATA[PMP Exam Tips]]></category>
		<category><![CDATA[pmp lecture]]></category>
		<category><![CDATA[pmp online training courses]]></category>
		<category><![CDATA[pmp quality management]]></category>
		<category><![CDATA[pmp quiz]]></category>
		<category><![CDATA[pmp sample questions]]></category>
		<category><![CDATA[pmp training provider]]></category>
		<category><![CDATA[pmp video lecture]]></category>
		<category><![CDATA[PMP Webinars]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project quality management]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[simplilearn pmp training class]]></category>

		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-prep-course/simplilearn-perform-quality-control-pmp-certification-exam-preparation</guid>
		<description><![CDATA[Simplilearn Solutions (Global R.E.P. ID 3147) (http://www.simplilearn.com) provides project management training through a blended learning model of classroom training and online learning. Features of Simplilearn&#8217;s PMP prep training class (blended model &#8211; classroom and online) - 2-day PMP-certified instructor-led classroom training in your city - 3-month online preparation - 5 mock PMP exam simulation tests &#8230; <a href="http://www.pmp-prep.net/pmp-prep-course/simplilearn-perform-quality-control-pmp-certification-exam-preparation">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EHT0Ye6U2is/0.jpg" align="left">Simplilearn Solutions (Global R.E.P. ID 3147) (http://www.simplilearn.com) provides project management training through a blended learning model of classroom training and online learning. </p>
<p>Features of Simplilearn&#8217;s PMP prep training class (blended model &#8211; classroom and online)</p>
<p>- 2-day PMP-certified instructor-led classroom training in your city<br />
- 3-month online preparation<br />
- 5 mock PMP exam simulation tests online<br />
- Each PMP Exam full-length simulation test is of 4 hours and includes 200 PMP new exam format questions<br />
- Get PMBOK Guide &#8211; Fourth Edition (for participants from the United States)<br />
- Get complimentary access to advanced MS Project 2007 and MS Project 2010 online training course for 1-year worth $99.99<br />
- Attend 3 live PMP training webinars  (video tutorials) each week<br />
- 13 full-length audio-video chapters online with interactive exercise and quiz for each chapter<br />
- 24*7 Support via Live online chat, e-mail {support (at) simplilearn {dot) com}, and phone (+1.770.881.8180).<br />
- Get 35 contact-hour course completion certificate after completing 2-day classroom training and 19 hours of online training<br />
- PMI approved course content<br />
- Global PMP training provider (R.E.P. Id 3147)<br />
- Trained more than 12000+ professionals across 110+ countries<br />
- Visit http://www.simplilearn.com/ to know more and enroll for PMP exam training course</p>
<p>PMP training workshops &#8211; Global calendar: http://www.simplilearn.com/simplilearn/events/upcoming-pmp-workshop</p>
<p>Transcript for Perform Quality Control:</p>
<p>The key focuses of the Quality Control Activities are on correctness of the Work. Quality control helps answer questions like:<br />
 Is everything OK with the Project?<br />
 Does the Project Plan require changes to successfully execute the Project?<br />
 Will the Project Succeed?<br />
Quality Control is done throughout the Project. So, the Project deliverables are inspected against the Planned Checklists. Also, the Quality Metrics measurements are continuously done to see whether the project quality is improving or not.<br />
Quality control activities result in recommended changes, corrective and preventive actions and defect repair to integrated change control process.<br />
There are seven popular tools and techniques used in doing the Quality control activities. They are collectively known as seven basic tools of Quality.  In next few slides, we will study all these tools one by one in detail.</p>
<p>Duration : <b>0:1:23</b></p>
<p><span id="more-362"></span><br />[youtube EHT0Ye6U2is]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmp-prep.net/pmp-prep-course/simplilearn-perform-quality-control-pmp-certification-exam-preparation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplilearn: Project Time Management, Critical Path Method, PMP Certification Course</title>
		<link>http://www.pmp-prep.net/pmp-prep-course/simplilearn-project-time-management-critical-path-method-pmp-certification-course</link>
		<comments>http://www.pmp-prep.net/pmp-prep-course/simplilearn-project-time-management-critical-path-method-pmp-certification-course#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pmp prep course]]></category>
		<category><![CDATA[critical path method]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[PMI-PMP Training]]></category>
		<category><![CDATA[pmp books]]></category>
		<category><![CDATA[pmp boot camp]]></category>
		<category><![CDATA[pmp braindump]]></category>
		<category><![CDATA[pmp exam cost]]></category>
		<category><![CDATA[pmp exam prep]]></category>
		<category><![CDATA[PMP Exam Tips]]></category>
		<category><![CDATA[pmp online courses]]></category>
		<category><![CDATA[pmp pdu]]></category>
		<category><![CDATA[pmp program]]></category>
		<category><![CDATA[pmp quiz]]></category>
		<category><![CDATA[pmp requirements]]></category>
		<category><![CDATA[pmp sample questions]]></category>
		<category><![CDATA[pmp study guide]]></category>
		<category><![CDATA[pmp training provider]]></category>
		<category><![CDATA[pmp video lecture]]></category>
		<category><![CDATA[PMP Webinars]]></category>
		<category><![CDATA[simplilearn pmp classes]]></category>

		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-prep-course/simplilearn-project-time-management-critical-path-method-pmp-certification-course</guid>
		<description><![CDATA[Simplilearn Solutions (Global R.E.P. ID 3147) (http://www.simplilearn.com) provides project management training through a blended learning model of classroom training and online learning. Features of Simplilearn&#8217;s PMP training (blended model &#8211; classroom and online) - 2-day PMP-certified instructor-led classroom training in your city - 3-month online preparation - 5 mock PMP exam simulation tests online - &#8230; <a href="http://www.pmp-prep.net/pmp-prep-course/simplilearn-project-time-management-critical-path-method-pmp-certification-course">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uNw-NCu8d6Q/0.jpg" align="left">Simplilearn Solutions (Global R.E.P. ID 3147) (http://www.simplilearn.com) provides project management training through a blended learning model of classroom training and online learning. </p>
<p>Features of Simplilearn&#8217;s PMP training (blended model &#8211; classroom and online)</p>
<p>- 2-day PMP-certified instructor-led classroom training in your city<br />
- 3-month online preparation<br />
- 5 mock PMP exam simulation tests online<br />
- Each PMP Exam full-length simulation test is of 4 hours and includes 200 PMP new exam format questions<br />
- 24*7 Support via Live chat, e-mail, phone, and online ticketing<br />
- Access Simplilearn discussion forums for PMP training insights<br />
- Get PMP exam prep book for offline reference<br />
- 1000 real-life PMP exam practice questions to maximize your chances of success of achieving PMP certification<br />
- Get PMBOK Guide &#8211; Fourth Edition (for participants from the United States)<br />
- Get complimentary access to advanced MS Project 2007 and MS Project 2010 online training course for 1-year worth $99.99<br />
- Attend 3 live PMP training webinars  (video tutorials) each week<br />
- 13 full-length audio-video chapters online with interactive exercise and quiz for each chapter<br />
- Get 35 contact-hour course completion certificate after completing 2-day classroom training and 19 hours of online training<br />
PMP training workshops &#8211; Global calendar: http://www.simplilearn.com/simplilearn/events/upcoming-pmp-workshop</p>
<p>Upcoming PMP Boot Camps in the United States: </p>
<p>http://www.simplilearn.com/simplilearn/events/pmp-training-usa</p>
<p>Simplilearn global PMP training calendar: </p>
<p>http://www.simplilearn.com/simplilearn/events/upcoming-pmp-workshop</p>
<p>PMP Online Training: Starts $99.99 onwards.</p>
<p>http://www.simplilearn.com/simplilearn/pmp_exam/online-courses</p>
<p>CAPM Online Training: 3-month online training for $129.99 only</p>
<p>E-mail support@simplilearn.com to know more about our PMP Exam training courses worldwide or call now! on +1.770.881.8180<br />
PMP training camps are in USA, Middl-East, Saudi Arabia, Australia.</p>
<p>Transcript for Critical Path Method:</p>
<p>Critical Path is another technique to do the Schedule Network Analysis. It&#8217;s again a very popular technique and we will study this method in next few slides.<br />
First, let me explain what is a critical Path?<br />
Critical path is defined as the longest duration path through a network diagram and determines the shortest time to complete the project. We will shortly learn on how to identify a critical path in a network.<br />
Float is another concept, which is quiet important in understanding the critical path. Float is calculated once the network diagram is ready. There are three kind of float that can be calculated.<br />
The first being the Total Float, which is the amount of time an activity can be delayed without delaying the project end date or an intermediary milestone.<br />
The second type of float is Free Float which is the amount of time an activity can be delayed without delaying the early start date of its successor(s) activities.<br />
The last type is Project Float which is the amount of time a Project can be delayed without delaying the externally imposed project completion date required by the customer or previously committed by the Project Manager.<br />
You can think of float as a cushion time available to complete an activity. Float is also called slack.<br />
Now, let me ask you. What is the slack of the activities on the critical path? The answer is Zero.<br />
Because, there is no scope to delay activities on the critical path. Critical Path actually represents the Project duration.<br />
They actually add together to the Project duration, so where is the scope for the delay? Delaying activities on the critical path is as good as delaying the project duration!</p>
<p>Visit http://www.simplilearn.com/ to prepare for Project Management Professional PMP certification.</p>
<p>Duration : <b>0:2:27</b></p>
<p><span id="more-360"></span><br />[youtube uNw-NCu8d6Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmp-prep.net/pmp-prep-course/simplilearn-project-time-management-critical-path-method-pmp-certification-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplilearn: Project Quality Management, What  is Quality? PMP Exam Prep Online</title>
		<link>http://www.pmp-prep.net/pmp-exam-prep/simplilearn-project-quality-management-what-is-quality-pmp-exam-prep-online</link>
		<comments>http://www.pmp-prep.net/pmp-exam-prep/simplilearn-project-quality-management-what-is-quality-pmp-exam-prep-online#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pmp exam prep]]></category>
		<category><![CDATA[PMI-PMP Training]]></category>
		<category><![CDATA[pmp boot camp]]></category>
		<category><![CDATA[PMP Bootcamp]]></category>
		<category><![CDATA[pmp certification course]]></category>
		<category><![CDATA[PMP Exam Tips]]></category>
		<category><![CDATA[pmp lecture]]></category>
		<category><![CDATA[pmp online training courses]]></category>
		<category><![CDATA[pmp quality management]]></category>
		<category><![CDATA[pmp quiz]]></category>
		<category><![CDATA[pmp sample questions]]></category>
		<category><![CDATA[pmp training provider]]></category>
		<category><![CDATA[pmp video lecture]]></category>
		<category><![CDATA[PMP Webinars]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project quality management]]></category>
		<category><![CDATA[simplilearn pmp training class]]></category>
		<category><![CDATA[what is quality]]></category>

		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-exam-prep/simplilearn-project-quality-management-what-is-quality-pmp-exam-prep-online</guid>
		<description><![CDATA[Simplilearn Solutions (Global R.E.P. ID 3147) (http://www.simplilearn.com) provides project management training through a blended learning model of classroom training and online learning. Features of Simplilearn&#8217;s PMP exam certification training (blended model &#8211; classroom and online) - 2-day PMP-certified instructor-led classroom training in your city - 3-month online preparation - 5 mock PMP exam simulation tests &#8230; <a href="http://www.pmp-prep.net/pmp-exam-prep/simplilearn-project-quality-management-what-is-quality-pmp-exam-prep-online">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/w-vq5tv_DXM/0.jpg" align="left">Simplilearn Solutions (Global R.E.P. ID 3147) (http://www.simplilearn.com) provides project management training through a blended learning model of classroom training and online learning. </p>
<p>Features of Simplilearn&#8217;s PMP exam certification training (blended model &#8211; classroom and online)</p>
<p>- 2-day PMP-certified instructor-led classroom training in your city<br />
- 3-month online preparation<br />
- 5 mock PMP exam simulation tests online<br />
- Access Simplilearn discussion forums for PMP training insights<br />
- Get PMP exam prep book for offline reference<br />
- 1000 real-life PMP exam practice questions to maximize your chances of success of achieving PMP certification<br />
- Get PMBOK Guide &#8211; Fourth Edition (for participants from the United States)<br />
- 24*7 dedicated Support via Live online chat, e-mail (support at simplilearn dot com), phone (+1.770.881.8180), and online ticketing system<br />
- Get complimentary access to advanced MS Project 2007 and MS Project 2010 online training course for 1-year worth $99.99<br />
- Attend 3 live PMP training webinars  (video tutorials) each week<br />
- PMI approved course content<br />
- Global PMP training provider (R.E.P. Id 3147)<br />
- Trained more than 12000+ professionals across 110+ countries<br />
- Visit http://www.simplilearn.com/ to know more and enroll for PMP exam training course</p>
<p>PMP training workshops &#8211; Global calendar: http://www.simplilearn.com/simplilearn/events/upcoming-pmp-workshop</p>
<p>E-mail support@simplilearn.com to know more about our PMP Exam training courses worldwide or call now! on +1.770.881.8180</p>
<p>Transcript for What is Quality:</p>
<p>what is Quality? When do you say that Project meets quality expectations?<br />
The answer is, a Project is said to meet Quality expectations, when all the Project requirements, agreed in the beginning of the Project are met and also the resulting Product of the Project is usable. When I say usable, means, the intended users of the Product can use the product without any problem.<br />
You must have listened to the comments like System is too slow, I can&#8217;t use it. This is a below quality product. Now, you can relate to it, right? The users feel it&#8217;s below quality as it is too slow to be used!! Meaning, it&#8217;s not usable.<br />
