<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMP Prep &#187; Sir</title>
	<atom:link href="http://www.pmp-prep.net/tag/sir/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pmp-prep.net</link>
	<description>Expert Advice on PMP Prep!</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PMP Exam:  Earned Value Management  &#8211; Part 2, Variances and Index Values</title>
		<link>http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values</link>
		<comments>http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values#comments</comments>
		<pubDate>Sat, 30 Jan 2010 00:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pmp exam prep]]></category>
		<category><![CDATA[ACWP]]></category>
		<category><![CDATA[BCWP]]></category>
		<category><![CDATA[BCWS]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[EAC]]></category>
		<category><![CDATA[Earned]]></category>
		<category><![CDATA[ETC]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Ganttalot]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[PMBOK]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Sir]]></category>
		<category><![CDATA[SirGanttalot]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[SV]]></category>
		<category><![CDATA[TCPI]]></category>
		<category><![CDATA[VAC]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values</guid>
		<description><![CDATA[Sir Ganttalot helps you prepare for the PMP exam by explaining Earned Value Management. This is a three part lesson. Part 1 covers basic concepts, i.e. how to derive PV (Planned Value), EV (Earned Value) and AC Actual Cost. (These terms are also known as BCWS, BCWP and ACWP respectively.) Part 2 shows how to &#8230; <a href="http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jJi1FxC2e64/2.jpg" align="left">Sir Ganttalot helps you prepare for the PMP exam by explaining Earned Value Management.  This is a three part lesson.  Part 1 covers basic concepts, i.e. how to derive PV (Planned Value), EV (Earned Value) and AC Actual Cost.  (These terms are also known as BCWS, BCWP and ACWP respectively.) Part 2 shows how to apply these items to calculate variances (SV &#8211; Schedule Variance, CV &#8211; Cost Variance, SPI &#8211; Schedule Performance Index, CPI &#8211; Cost Performance Index).  Part 3 explains how Earned Value Management is used to forecast project performance by calculating EAC &#8211; Estimate at Completion, ETC &#8211; Estimate to Complete, VAC &#8211; Variance at Completion, and TCPI &#8211; To Complete Performance Index.</p>
<p>Duration : <b>0:9:20</b></p>
<p><span id="more-81"></span><br />[youtube jJi1FxC2e64]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmp-prep.net/pmp-exam-prep/pmp-exam-earned-value-management-part-2-variances-and-index-values/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>PMP Exam Preparation:  Introduction to Three Point Estimating</title>
		<link>http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-preparation-introduction-to-three-point-estimating</link>
		<comments>http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-preparation-introduction-to-three-point-estimating#comments</comments>
		<pubDate>Sat, 30 Jan 2010 00:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pmp prep exam]]></category>
		<category><![CDATA[AND]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Deviation]]></category>
		<category><![CDATA[Estimate]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Estimating]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Ganttalot]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[PERT]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sigma]]></category>
		<category><![CDATA[Sir]]></category>
		<category><![CDATA[SirGanttalot]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Triangular]]></category>
		<category><![CDATA[Variance]]></category>

		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-preparation-introduction-to-three-point-estimating</guid>
		<description><![CDATA[Sir Ganttalot helps you prepare for the PMP exam by explaining Three-Point Estimating. The video explains how to derive a Mean Estimate, how to calculate Standard Deviation (Sigma), and how to calculate Variance. In all cases both Triangular and PERT techniques are addressed. A second, related, video then shows how to apply Sigma values to &#8230; <a href="http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-preparation-introduction-to-three-point-estimating">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CsJeCOzsJVs/2.jpg" align="left">Sir Ganttalot helps you prepare for the PMP exam by explaining Three-Point Estimating.  The video explains how to derive a Mean Estimate, how to calculate Standard Deviation (Sigma), and how to calculate Variance.  In all cases both Triangular and PERT techniques are addressed.  A second, related, video then shows how to apply Sigma values to calculate Confidence Levels for Estimates</p>
<p>Duration : <b>0:9:37</b></p>
<p><span id="more-79"></span><br />[youtube CsJeCOzsJVs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-preparation-introduction-to-three-point-estimating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMP Exam: Earned Value Management &#8211; Part 3, Forecasting Completion</title>
		<link>http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-earned-value-management-part-3-forecasting-completion</link>
		<comments>http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-earned-value-management-part-3-forecasting-completion#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pmp prep exam]]></category>
		<category><![CDATA[ACWP]]></category>
		<category><![CDATA[BCWP]]></category>
		<category><![CDATA[BCWS]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[EAC]]></category>
		<category><![CDATA[Earned]]></category>
		<category><![CDATA[ETC]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Ganttalot]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[PMBOK]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Sir]]></category>
		<category><![CDATA[SirGanttalot]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[SV]]></category>
		<category><![CDATA[TCPI]]></category>
		<category><![CDATA[VAC]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-earned-value-management-part-3-forecasting-completion</guid>
		<description><![CDATA[Sir Ganttalot helps you prepare for the PMP exam by explaining Earned Value Management. This is a three part lesson. Part 1 covers basic concepts, i.e. how to derive PV (Planned Value), EV (Earned Value) and AC Actual Cost. (These terms are also known as BCWS, BCWP and ACWP respectively.) Part 2 shows how to &#8230; <a href="http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-earned-value-management-part-3-forecasting-completion">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-MJEYc48Cjs/2.jpg" align="left">Sir Ganttalot helps you prepare for the PMP exam by explaining Earned Value Management.  This is a three part lesson.  Part 1 covers basic concepts, i.e. how to derive PV (Planned Value), EV (Earned Value) and AC Actual Cost.  (These terms are also known as BCWS, BCWP and ACWP respectively.) Part 2 shows how to apply these items to calculate variances (SV &#8211; Schedule Variance, CV &#8211; Cost Variance, SPI &#8211; Schedule Performance Index, CPI &#8211; Cost Performance Index).  Part 3 explains how Earned Value Management is used to forecast project performance by calculating EAC &#8211; Estimate at Completion, ETC &#8211; Estimate to Complete, VAC &#8211; Variance at Completion, and TCPI &#8211; To Complete Performance Index.</p>
<p>Duration : <b>0:9:13</b></p>
<p><span id="more-74"></span><br />[youtube -MJEYc48Cjs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-earned-value-management-part-3-forecasting-completion/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>PMP Exam Preparation:  Confidence Levels Based on Standard Deviation (Sigma) Values</title>
		<link>http://www.pmp-prep.net/pmp-prep/pmp-exam-preparation-confidence-levels-based-on-standard-deviation-sigma-values</link>
		<comments>http://www.pmp-prep.net/pmp-prep/pmp-exam-preparation-confidence-levels-based-on-standard-deviation-sigma-values#comments</comments>
		<pubDate>Sat, 23 Jan 2010 07:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pmp prep]]></category>
		<category><![CDATA[AND]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Deviation]]></category>
		<category><![CDATA[Estimate]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Estimating]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Ganttalot]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[PERT]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sigma]]></category>
		<category><![CDATA[Sir]]></category>
		<category><![CDATA[SirGanttalot]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Triangular]]></category>
		<category><![CDATA[Variance]]></category>

		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-prep/pmp-exam-preparation-confidence-levels-based-on-standard-deviation-sigma-values</guid>
		<description><![CDATA[Sir Ganttalot helps you prepare for the PMP exam by explaining how to apply Standard Deviation (Sigma) values to calculate Confidence Levels for Estimates. A related video explains how Mean Estimates and Standard Deviation are derived in the first place, using Triangular and PERT techniques. Duration : 0:9:26 [youtube _3HHSao-b20]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_3HHSao-b20/2.jpg" align="left">Sir Ganttalot helps you prepare for the PMP exam by explaining how to apply Standard Deviation (Sigma) values to calculate Confidence Levels for Estimates.  A related video explains how Mean Estimates and Standard Deviation are derived in the first place, using Triangular and PERT techniques.</p>
<p>Duration : <b>0:9:26</b></p>
<p><span id="more-68"></span><br />[youtube _3HHSao-b20]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmp-prep.net/pmp-prep/pmp-exam-preparation-confidence-levels-based-on-standard-deviation-sigma-values/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMP Exam &#8211; Critical Path Part 2</title>
		<link>http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-critical-path-part-2</link>
		<comments>http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-critical-path-part-2#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pmp prep exam]]></category>
		<category><![CDATA[Backward]]></category>
		<category><![CDATA[CRITICAL]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Float]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[Ganttalot]]></category>
		<category><![CDATA[Pass]]></category>
		<category><![CDATA[PATH]]></category>
		<category><![CDATA[PMBOK]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Sir]]></category>
		<category><![CDATA[SirGantallot]]></category>
		<category><![CDATA[Slack]]></category>

		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-critical-path-part-2</guid>
		<description><![CDATA[Sir Ganttalot helps you prepare for the PMP exam by explaining Critical Path and Float/Slack analysis. This Part 2 video explores in detail the forward/backward pass approach to identify the Critical Path in a project network and to determine the float/slack for non-critical tasks. The Part 1 session covered a quick and easy &#8220;eyeballing&#8221; method &#8230; <a href="http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-critical-path-part-2">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/irfI_eSQ0M4/2.jpg" align="left">Sir Ganttalot helps you prepare for the PMP exam by explaining Critical Path and Float/Slack analysis. This Part 2 video explores in detail the forward/backward pass approach to identify the Critical Path in a project network and to determine the float/slack for non-critical tasks. The Part 1 session covered a quick and easy &#8220;eyeballing&#8221; method that will equip you to answer most of the likely questions on this topic in the PMP exam.  This second video will allow you to answer questions involving Early/Late Start/Finish through the use of the forward/backward pass technique.</p>
<p>Duration : <b>0:9:55</b></p>
<p><span id="more-44"></span><br />[youtube irfI_eSQ0M4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-critical-path-part-2/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>PMP Exam &#8211; Critical Path Part 1</title>
		<link>http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-critical-path-part-1</link>
		<comments>http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-critical-path-part-1#comments</comments>
		<pubDate>Thu, 24 Dec 2009 06:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pmp prep exam]]></category>
		<category><![CDATA[Backward]]></category>
		<category><![CDATA[CRITICAL]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Float]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[Ganttalot]]></category>
		<category><![CDATA[Pass]]></category>
		<category><![CDATA[PATH]]></category>
		<category><![CDATA[PMBOK]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Sir]]></category>
		<category><![CDATA[SirGanttalot]]></category>
		<category><![CDATA[Slack]]></category>

		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-critical-path-part-1</guid>
		<description><![CDATA[Sir Ganttalot helps you prepare for the PMP exam by explaining Critical Path and Float/Slack analysis. This is a two part lesson. Part 1 covers a quick and easy &#8220;eyeballing&#8221; method to identify the Critical Path in a project network and to determine the float/slack for non-critical tasks. Part 2 explores in detail the forward/backward &#8230; <a href="http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-critical-path-part-1">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zUUhrT5vIwg/2.jpg" align="left">Sir Ganttalot helps you prepare for the PMP exam by explaining Critical Path and Float/Slack analysis.  This is a two part lesson.  Part 1 covers a quick and easy &#8220;eyeballing&#8221; method to identify the Critical Path in a project network and to determine the float/slack for non-critical tasks.  Part 2 explores in detail the forward/backward pass approach.</p>
<p>Duration : <b>0:9:19</b></p>
<p><span id="more-39"></span><br />[youtube zUUhrT5vIwg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-critical-path-part-1/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>PMP Exam:  Earned Value Management  &#8211; Part 1, Basic Concepts</title>
		<link>http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-earned-value-management-part-1-basic-concepts</link>
		<comments>http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-earned-value-management-part-1-basic-concepts#comments</comments>
		<pubDate>Sun, 20 Dec 2009 03:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pmp prep exam]]></category>
		<category><![CDATA[ACWP]]></category>
		<category><![CDATA[BCWP]]></category>
		<category><![CDATA[BCWS]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[EAC]]></category>
		<category><![CDATA[Earned]]></category>
		<category><![CDATA[ETC]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Ganttalot]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[PMBOK]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Sir]]></category>
		<category><![CDATA[SirGanttalot]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[SV]]></category>
		<category><![CDATA[TCPI]]></category>
		<category><![CDATA[VAC]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-earned-value-management-part-1-basic-concepts</guid>
		<description><![CDATA[Sir Ganttalot helps you prepare for the PMP exam by explaining Earned Value Management. This is a three part lesson. Part 1 covers basic concepts, i.e. how to derive PV (Planned Value), EV (Earned Value) and AC (Actual Cost). (These terms are also known as BCWS, BCWP and ACWP respectively.) Part 2 shows how to &#8230; <a href="http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-earned-value-management-part-1-basic-concepts">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/UggTFk2EiUg/2.jpg" align="left">Sir Ganttalot helps you prepare for the PMP exam by explaining Earned Value Management.  This is a three part lesson.  Part 1 covers basic concepts, i.e. how to derive PV (Planned Value), EV (Earned Value) and AC (Actual Cost).  (These terms are also known as BCWS, BCWP and ACWP respectively.) Part 2 shows how to apply these items to calculate variances (SV &#8211; Schedule Variance, CV &#8211; Cost Variance, SPI &#8211; Schedule Performance Index, CPI &#8211; Cost Performance Index).  Part 3 explains how Earned Value Management is used to forecast project performance by calculating EAC &#8211; Estimate at Completion, ETC &#8211; Estimate to Complete, VAC &#8211; Variance at Completion, and TCPI &#8211; To Complete Performance Index.</p>
<p>Duration : <b>0:9:27</b></p>
<p><span id="more-33"></span><br />[youtube UggTFk2EiUg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmp-prep.net/pmp-prep-exam/pmp-exam-earned-value-management-part-1-basic-concepts/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

